Academic Year 2020-2021
| | |
Term 1 | Friday 4th September 2020 | Friday 23rd October 2020 |
| Friday 4th September 2020 | School Closed |
Term 2 | Monday 9th November 2020 | Friday 18th December 2020 (12.30 finish) |
| | |
Term 3 | Monday 4th January 2021 | Friday 12th February 2021 |
Term 4 | Monday 22nd February 2021 | Thursday 1st April 2021 |
| | |
Term 5 | Monday 19th April 2021 | Friday 28th May 2021 |
| Monday 3rd May 2021 | Bank Holiday School Closed |
Term 6 | Monday 14th June 2021 | Friday 30th July 2021 |
| | |
INSET DAYS Staff Training & Development | 1 | Friday 4th September 2020 | School Closed |
2 | Monday 19th October 2020 | School Closed |
3 | Friday 11th December 2020 | School Closed |
4 | Friday 19th March 2020 | School Closed |
5 | Friday 9th July 2020 | School Closed |
| | | | |
PLEASE NOTE:
In addition to the above, Sallygate School may be closed on certain days to undertake Staff Development and Training Days. We will notify you in advance of these days to minimise disruption.