| Term | Event | Date / Time |
|---|---|---|
| Term 1 | INSET Days (No Pupils) | Tuesday 1st September 2026 Friday 9th October 2026 |
| Pupils return to school | Wednesday 2nd September 2026 | |
| End of Term 1 | Friday 23rd October 2026 | |
| Term 2 | Pupils return to school | Monday 2nd November 2026 |
| End of Term 2 | Friday 18th December 2026 1.00pm FINISH |
|
| Term 3 | Pupils return to school | Monday 4th January 2027 |
| End of Term 3 | Thursday 11th February 2027 | |
| INSET Day (No Pupils) | Friday 12th February 2027 | |
| Term 4 | Pupils return to school | Monday 22nd February 2027 |
| End of Term 4 | Thursday 25th March 2027 | |
| Term 5 | INSET DAY(No pupils)
Pupils return to school |
Monday 12th April 2027
Tuesday 13th April 2027 |
| Bank Holidays (School Closed) | Monday 3rd May 2027 Monday 31st May 2027 |
|
| End of Term 5 | Friday 21st May 2027 | |
| Term 6 | Pupils return to school | Monday 7th June 2027 |
| End of Term 6 | Tuesday 27th July 2027 1.00pm FINISH |
|
| INSET Day (No Pupils) | Wednesday 28th July 2027 |